<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Simon Ward-Jones</title>
		<link>https://simonwardjones.co.uk/</link>
		<description>Recent content on Simon Ward-Jones</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Tue, 19 Nov 2024 13:16:07 +0000</lastBuildDate>
		
			<atom:link href="https://simonwardjones.co.uk/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Contextual Bandits</title>
				<link>https://simonwardjones.co.uk/posts/contextual_bandits/</link>
				<pubDate>Tue, 19 Nov 2024 13:16:07 +0000</pubDate>
				<guid>https://simonwardjones.co.uk/posts/contextual_bandits/</guid>
				<description>Contextual Bandits and LinUCB algorithm</description>
			</item>
			<item>
				<title>Thompson Sampling</title>
				<link>https://simonwardjones.co.uk/posts/thompson_sampling/</link>
				<pubDate>Wed, 13 Nov 2024 16:41:46 +0000</pubDate>
				<guid>https://simonwardjones.co.uk/posts/thompson_sampling/</guid>
				<description>An overview of Thompson Sampling</description>
			</item>
			<item>
				<title>SVG Colour Wheel</title>
				<link>https://simonwardjones.co.uk/posts/svg_colour_wheel/</link>
				<pubDate>Thu, 24 Aug 2023 22:01:08 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/svg_colour_wheel/</guid>
				<description>Making an SVG Colour Wheel</description>
			</item>
			<item>
				<title>Flights Animation</title>
				<link>https://simonwardjones.co.uk/posts/flights_animation/</link>
				<pubDate>Mon, 10 Oct 2022 20:48:09 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/flights_animation/</guid>
				<description>Check out my article on Flights-Animation</description>
			</item>
			<item>
				<title>Linear Regression in Snowflake</title>
				<link>https://simonwardjones.co.uk/posts/linear_regression_in_snowflake/</link>
				<pubDate>Tue, 20 Apr 2021 17:01:59 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/linear_regression_in_snowflake/</guid>
				<description>Simple Linear Regression in Snowflake</description>
			</item>
			<item>
				<title>Gradient Boosted Decision Trees</title>
				<link>https://simonwardjones.co.uk/posts/gradient_boosted_decision_trees/</link>
				<pubDate>Mon, 20 Jul 2020 18:30:01 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/gradient_boosted_decision_trees/</guid>
				<description>From zero to gradient boosted decision trees</description>
			</item>
			<item>
				<title>Random forests</title>
				<link>https://simonwardjones.co.uk/posts/random_forests/</link>
				<pubDate>Sun, 12 Jul 2020 17:22:08 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/random_forests/</guid>
				<description>From zero to random forest</description>
			</item>
			<item>
				<title>Decision Trees</title>
				<link>https://simonwardjones.co.uk/posts/decision_trees/</link>
				<pubDate>Sun, 14 Jun 2020 09:22:08 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/decision_trees/</guid>
				<description>From zero to decision tree</description>
			</item>
			<item>
				<title>Logistic Regression</title>
				<link>https://simonwardjones.co.uk/posts/logistic_regression/</link>
				<pubDate>Mon, 08 Jun 2020 18:30:08 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/logistic_regression/</guid>
				<description>From zero to logistic regression</description>
			</item>
			<item>
				<title>Linear Regression</title>
				<link>https://simonwardjones.co.uk/posts/linear_regression/</link>
				<pubDate>Wed, 03 Jun 2020 16:51:10 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/linear_regression/</guid>
				<description>From zero to linear regression</description>
			</item>
			<item>
				<title>Probability Distributions</title>
				<link>https://simonwardjones.co.uk/posts/probability_distributions/</link>
				<pubDate>Sun, 31 May 2020 10:10:39 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/probability_distributions/</guid>
				<description>A visual 👀 tour of probability distributions</description>
			</item>
			<item>
				<title>Contact</title>
				<link>https://simonwardjones.co.uk/contact/</link>
				<pubDate>Fri, 15 May 2020 12:15:03 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/contact/</guid>
				<description>&lt;p&gt;Get in touch&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bayesian Inference</title>
				<link>https://simonwardjones.co.uk/posts/bayesian_inference/</link>
				<pubDate>Mon, 06 Mar 2017 10:10:42 +0100</pubDate>
				<guid>https://simonwardjones.co.uk/posts/bayesian_inference/</guid>
				<description>Explaining the basics of bayesian inference with the example of flipping a coin 💰</description>
			</item>
	</channel>
</rss>
